The Complete Compliance Checklist for Private Limited Companies in India (2026)
Every filing, every deadline, and every penalty your Private Limited Company must track — from the day you incorporate to your annual filings. Verified against current law, written in plain English.
All mandatory filings — Private Limited Company
| Filing | Deadline | Penalty if missed | Who files |
|---|---|---|---|
| INC-20A | Within 180 days of incorporation | ₹50,000 company + ₹1,000/day directors | CA |
| First Board Meeting | Within 30 days | ₹25,000 per officer | Founder |
| ADT-1 (Auditor) | Within 30 days | ₹300/month | CA |
| DIR-3 KYC | 30 September annually | ₹5,000 + DIN deactivation | Founder |
| DPT-3 | 30 June annually | ₹5,000 + ₹500/day | CA |
| Advance Tax (Q1) | 15 June | 1% interest/month | CA |
| TDS Return 26Q (Q1) | 31 July | ₹200/day | CA |
| Advance Tax (Q2) | 15 September | 1% interest/month | CA |
| TDS Return 26Q (Q2) | 31 October | ₹200/day | CA |
| Tax Audit (3CA-3CD) | 30 September | 0.5% of turnover, max ₹1.5L | CA |
| ITR-6 | 31 October | ₹10,000 + interest | CA |
| MSME-1 (if applicable) | 30 April + 30 October | ₹25,000–₹3,00,000 | CA |
| AGM | 30 September (9 months for first FY) | ₹1,00,000 + ₹5,000/day | Founder |
| AOC-4 | 30 days after AGM | ₹1,000/day uncapped | CA |
| MGT-7 | 60 days after AGM | ₹100/day uncapped | CS |
| TDS Return 26Q (Q3) | 31 January | ₹200/day | CA |
| Advance Tax (Q3) | 15 December | 1% interest/month | CA |
| Advance Tax (Q4) | 15 March | 1% interest/month | CA |
| TDS Return 26Q (Q4) | 31 May | ₹200/day | CA |
The 5 most critical filings (don't miss these)
Not all filings carry the same risk. These five can cause the most damage:
1. INC-20A — Declaration of Commencement
Miss this and your company legally cannot operate. ₹50,000 company fine + ₹1,000/day per director until filed. Due within 180 days of incorporation.
2. DIR-3 KYC — Director KYC
Due September 30 every year without exception. Missing it deactivates your DIN — you can't sign documents or make any filings until you pay ₹5,000 to reactivate.
3. AOC-4 — Annual Financial Statements
₹1,000 per day with no maximum cap. This is the most expensive per-day penalty in the Companies Act. Due within 30 days of AGM.
4. MGT-7 — Annual Return
₹100 per day, no cap. Missing two consecutive years can lead to company strike-off and director disqualification. Due within 60 days of AGM.
5. DPT-3 — Return of Deposits
Mandatory for ALL companies — even with zero deposits. Director loans count. ₹5,000 + ₹500/day. Due June 30 every year. Most founders don't know this filing exists.
Never manually track compliance deadlines again
PrathamOS generates your complete compliance calendar from your incorporation date — all of this, personalised to your company, with 30/7/1 day email alerts.
Get Your Free Calendar →